Changes to Trading Hours ( 03 – 05 July 2018)
Dear Traders,
Please be informed that due to the Independence Day national holiday in the US, trading hours of some markets will be changed over the period 3 – 5 July 2018:
Indices | Tuesday, 3 July | Wednesday, 4 July | Thursday, 5 July |
---|---|---|---|
US Indices* | Close 18:15 | Close 18:00 | Open |
JAPAN225 | Closes 18:15 | Closes 18:00 | Open |
*Also valid for to the respective Mini CFDs, Cash CFDs, and Mini Cash CFDs, where applicable.
Spot Metals | Tuesday, 3 July | Wednesday, 4 July | Thursday, 5 July |
---|---|---|---|
Gold | Open | Closes 18:00 | Open |
Silver | Open | Closes 18:00 | Open |
US Shares | Tuesday, 3 July | Wednesday, 4 July | Thursday, 5 July |
---|---|---|---|
US Shares | Close 18:00 | Closed | Open |
Futures | Tuesday, 3 July | Wednesday, 4 July | Thursday, 5 July |
---|---|---|---|
UKOil | Open | Closes 18:30 | Open |
USOil | Open | Closes 18:00 | Open |
Gasoline | Open | Closes 18:00 | Open |
Natural Gas (NGas) | Open | Closes 18:00 | Open |
Copper | Open | Closes 18:00 | Open |
Palladium | Open | Closes 18:00 | Open |
Platinum | Open | Closes 18:00 | Open |
Cocoa | Open | Closed | Open |
Coffee | Open | Closed | Open |
Sugar | Open | Closed | Open |
Wheat | Closes 18:05 | Closed | Opens 14:30 |
Corn | Closes 18:05 | Closed | Opens 14:30 |
US Dollar Index (Dollar) | Open | Closes 18:00 | Open |
All times are UK Time.
Trading hours of all other markets remain unchanged.
Kind regards,
DF Markets